Moorage charges |
Prices in DKK |
Per call, per. BT |
4,57 |
Monthly charge per BT |
23,06 |
Rute vessels per BT |
14,71 |
Electricity prices |
Prices in DKK |
Per KWh |
2,48 |
Connection charges, per day |
53,00 |
Connection charges, per month |
432,00 |
Pricing for the acceptance of waste/garbage |
Prices in DKK |
Receive waste/garbage |
actual costs + 10% |
Prices for entrance or exit of goods and goods which are not loaded or unloaded to ship |
Prices in DKK |
Per tonne |
12,93 |
Rent of water expanse |
Prices in DKK |
Per GT, per month | 36,06 |
Minimum charge | 861,00 |
Space rental |
Prices in DKK |
At quay, per square metre | 17,85 |
Away from quay, per square metre | 11,79 |
Crane and tug rental |
Prices in DKK |
Polygrab, per hour | 1.097,00 |
PLM with 5,5 m3 grab, per hour | 1.097,00 |
PLM with 3,8 m3 grab, per hour | 941,00 |
PLM with hook, per hour | 941,00 |
PLM per tonne (min 120t/hour) | 7,87 |
PLM, contracting work, per hour | 1.572,00 |
Temporary space rental (per month) | Prices in DKK |
Tarif I at quay, per square metre | 6,10 |
Tariff II away from quay, per square metre | 3,62 |
Water | Prices in DKK |
Per cubic metre (min 10 cubic metre) | 40,89 |
Waiting time, overtime, notice, ect. |
Prices in DKK |
Crane operator, excl. supplement, per hour | 299,00 |
Crane operator, incl. crane supplement, per hour | 314,00 |
- 50 % overtime supplement, per hour | 143,00 |
- 100 % overtime supplement, per hour | 285,00 |
Noticing supplement, per hour | 61,00 |
Call, weekdays before 19.00, per hourg | 246,00 |
Call, after 19.00 and holidays, per hour | 431,00 |
Tug, per hour | 1.084,00 |
Tractor, per hour | 389,00 |
Caterpillar with sweeper, crane arm or bucket, per hour | 583,00 |
Discharge of sanitary water, per m3 | 13,00 |
Discharge of oil waste, per m3 | 2.721,00 |
Cost of loading and unloading of goods via the quays (in 1000 tonnes) | 0 - 15 | 15 - 25 | 25 - 35 | 35 - 45 | 45 + |
Rate of normal tariff | 100 % | 95 % | 90 % | 85 % | 80 % |
Maximum tariff, DKK |
18,13 |
17,23 |
16,32 | 15,41 | 14,51 |
Medium tariff, DKK | 11,86 | 11,27 | 10,68 | 10,08 | 9,49 |
Minimum tariff, DKK | 5,75 | 5,46 | 5,17 | 4,89 | 4,60 |
Oil and petrocoke, DKK | 18,25 | 17,34 | 16,43 | 15,52 | 14,60 |
Fish mussels and shellfish discharged from fishing vessels and well smacks | 2,5 % of the load value | ||||
Shrimps discharged frozen or packed | DKK 24,00 / ton brutto |
Arrears will be claimed by the collection department of the city of Struer.
Reminders of arrears will release a fee. Further, 1% of interest will be charged per month starting from the day of invoice.
This is in accordance to law nr. 939 of the 27/12/91 concerning services offered by cities and other official authorities.